
September 23, 2021 — Green River and Rock Springs results from the first day of the Wyoming State Tennis Championships in Gillette. The double-elimination tournaments will conclude Saturday.
In the team scores, The Green River Wolves are in second place with 11 points. Casper Kelly Walsh leads with 13 points. The Rock Springs boys are in 15th place with 0.5 points. In the girls’ state championship race, the Lady Wolves are in eighth place with 6.5 points, the Lady Tigers in 14th place with 0.5 points.
Green River Wolves
Boys #1 Singles – Braxton Cordova won 6-0, 6-2, won 6-3, 6-3
Boys #2 Singles – Kobin Arnell won 6-0, 6-0, lost 3-6, 3-6
Boys #1 Doubles – Freil/Tirrell won 6-0, 6-0, lost 4-6, 6-7
Boys #2 Doubles – Findlow/Wendel won 6-0, 6-1, won 7-6, 5-7, 7-5
Boys #3 Doubles – Ross/Arellano won 6-0, 6-1, won 6-3, 4-6, 6-3
Rock Springs Tigers
Boys #1 Singles – Khristian Sanarez lost 0-6, 0-6, lost 1-6, 2-6
Boys #2 Singles – Jaxon Smith lost 1-6, 2-6, lost 1-6, 2-6
Boys #1 Doubles – Conover/Davies lost 2-6, 3-6, lost 1-6, 0-6
Boys #2 Doubles – Ribordy/Fox lost 2-6, 2-6. lost 0-6, 1-6
Boys #3 Doubles – Anderson/Atkinson lost 3-6, 6-2, 3-6, won 7-5, 6-1
Green River Lady Wolves
Girls #1 Singles – Gabrielle Heiser won 6-1, 6-3, lost 4-6, 4-6
Girls #2 Singles – Meagan Counts won 6-0, 6-1, won 6-1, 6-1
Girls #1 Doubles – Harrison/Strange won 6-3, 6-2, lost 6-2, 4-6, 4-6
Girls #2 Doubles – Brown/Strauss lost 6-3, 4-6, 3-6, won 6-0, 6-2
Girls #3 Doubles – Travis/Skinner won 6-2, 4-6, 6-4,lost 6-2, 6-7, 2-6
Rock Springs Lady Tigers
Girls #1 Singles – Kari Nadrup lost 0-6, 0-6, lost 5-7, 6-7
Girls #2 Singles – Abby Jones lost 0-6, 1-6, lost 1-6, 1-6
Girls #1 Doubles – Palinek/Rodriquez lost 2-6, 0-6, lost 0-6, 2-6
Girls #2 Doubles – Bush/Cox lost 1-6, 1-6, lost 0-6, 0-6
Girls #3 Doubles – Hollingshead/Hamblin lost 1-6, 0-6, won 6-3, 6-2